matches
32
played · 24 upcoming
goals
95
2.97 per match
foreign coaches
13
of 32 benches
▚ Group Stage · Standings top two of each group advance (highlighted)
group A
| # | team | P | GD | Pts | form |
|---|---|---|---|---|---|
| 1 | MAR Morocco | 2 | +7 | 6 | WW |
| 2 | MEX Mexico | 2 | 0 | 3 | WL |
| 3 | BRA Brazil | 2 | -1 | 3 | LW |
| 4 | AUS Australia | 2 | -6 | 0 | LL |
group B
| # | team | P | GD | Pts | form |
|---|---|---|---|---|---|
| 1 | FRA France | 2 | +1 | 4 | WD |
| 2 | JPN Japan | 2 | +3 | 3 | LW |
| 3 | SEN Senegal | 2 | 0 | 2 | DD |
| 4 | CAN Canada | 2 | -4 | 1 | DL |
group C
| # | team | P | GD | Pts | form |
|---|---|---|---|---|---|
| 1 | ARG Argentina | 2 | +1 | 4 | DW |
| 2 | USA United States | 2 | +1 | 3 | WL |
| 3 | CRO Croatia | 2 | 0 | 2 | DD |
| 4 | NGA Nigeria | 2 | -2 | 1 | LD |
group D
| # | team | P | GD | Pts | form |
|---|---|---|---|---|---|
| 1 | KOR South Korea | 2 | +1 | 3 | LW |
| 2 | URU Uruguay | 2 | 0 | 3 | LW |
| 3 | GHA Ghana | 2 | 0 | 3 | WL |
| 4 | ESP Spain | 2 | -1 | 3 | WL |
group E
| # | team | P | GD | Pts | form |
|---|---|---|---|---|---|
| 1 | COL Colombia | 2 | +6 | 6 | WW |
| 2 | SUI Switzerland | 2 | +2 | 3 | WL |
| 3 | GER Germany | 2 | 0 | 3 | LW |
| 4 | KSA Saudi Arabia | 2 | -8 | 0 | LL |
group F
| # | team | P | GD | Pts | form |
|---|---|---|---|---|---|
| 1 | NED Netherlands | 2 | +4 | 4 | DW |
| 2 | ECU Ecuador | 2 | +1 | 4 | WD |
| 3 | ENG England | 2 | 0 | 2 | DD |
| 4 | QAT Qatar | 2 | -5 | 0 | LL |
incoming fixtures
team intelligence · power index
overall = mean of the five sentiment-derived dimensions
Spain
57.3
France
57.1
Netherlands
56.9
Colombia
54.8
Japan
54.8
South Korea
54.5
strongest defence:
Morocco
(96.0)